[Back]Home > Price > ERW Steel Pipe Price

Stock ERW Pipe July 02, 2019
Date:2019-07-02      View(s):865      Tag:ERW Pipe Stock, erw pipe price, erw price list, erw price date
Stock ERW Pipe
SEC.  Type Standard Material INCH SCH
Length
(M)
Unit Weight (kg/m) End Surface Quantity FOB Tianjin 40" 
PCS Meter Ton UNIT        USD/ton UNIT        USD/pcs Amount
1 ERW API 5L GR.B 1"  40 6 2.50  BE Bare 200  1200.00  3.00  $579.15 $8.69 $1,739
2 ERW API 5L GR.B 1-1/4"  30 6 2.87  BE Bare 213  1278.00  3.67  $583.03 $10.05 $2,141
3 ERW API 5L GR.B 1-1/4"  40 6 3.39  BE Bare 523  3138.00  10.64  $583.03 $11.87 $6,206
4 ERW API 5L GR.B 1-1/4"  80 6 4.65  BE Bare 285  1710.00  7.95  $593.40 $16.56 $4,719
5 ERW API 5L GR.B 1-1/2"  40 6 4.05  BE Bare 372  2232.00  9.04  $577.85 $14.04 $5,223
6 ERW API 5L GR.B 1-1/2"  80 6 5.41  BE Bare 286  1716.00  9.29  $593.40 $19.28 $5,513
7 ERW API 5L GR.B 2"  40 6 5.44  BE Bare 185  1110.00  6.04  $568.78 $18.56 $3,433
8 ERW API 5L GR.B 2"  80 6 7.48  BE Bare 145  870.00  6.51  $605.06 $27.16 $3,938
9 ERW API 5L GR.B 2-1/2"  40 6 8.63  BE Bare 104  624.00  5.39  $588.22 $30.47 $3,168
10 ERW API 5L GR.B 2-1/2"  80 6 11.41  BE Bare 106  636.00  7.26  $599.88 $41.06 $4,352
11 ERW API 5L GR.B 3"  40 6 11.29  BE Bare 112  672.00  7.59  $593.40 $40.21 $4,503
12 ERW API 5L GR.B 3-1/2"  40 6 13.57  BE Bare 85  510.00  6.92  $561.01 $45.67 $3,882
13 ERW API 5L GR.B 4"  40 6 16.07  BE Bare 75  450.00  7.23  $573.96 $55.36 $4,152
14 ERW API 5L GR.B 4"  80 6 22.32  BE Bare 78  468.00  10.45  $645.23 $86.41 $6,740
15 ERW API 5L GR.B 5" 40 6 21.77  BE Bare 82  492.00  10.71  $598.58 $78.17 $6,410
16 ERW API 5L GR.B 5" 80 6 30.97  BE Bare 68  408.00  12.63  $645.23 $119.89 $8,152
17 ERW API 5L GR.B 6"  40 6 28.26  BE Bare 38  228.00  6.44  $586.92 $99.52 $3,782
18 ERW API 5L GR.B 6"  80 6 42.56  BE Bare 23  138.00  5.87  $628.38 $160.47 $3,691
19 ERW API 5L GR.B 8" 40 6 42.55  BE Bare 35  210.00  8.93  $606.36 $154.79 $5,418
20 ERW API 5L GR.B 8" 80 6 64.64  BE Bare 38  228.00  14.74  $616.72 $239.19 $9,089
21 ERW API 5L GR.B 10" 40 6 60.29  BE Bare 25  150.00  9.04  $619.31 $224.02 $5,601
22 ERW API 5L GR.B 10" 80 6 95.97  BE Bare 20  120.00  11.52  $611.54 $352.15 $7,043
23 ERW API 5L GR.B 12"  40 6 79.70  BE Bare 15  90.00  7.17  $641.60 $306.82 $4,602
24 ERW API 5L GR.B 12"  80 6 132.04  BE Bare 14  84.00  11.09  $644.19 $510.36 $7,145
25 ERW API 5L GR.B 14" 40 6 94.55  BE Bare 15  90.00  8.51  $649.37 $368.37 $5,526
26 ERW API 5L GR.B 14" 80 6 158.10  BE Bare 8  48.00  7.59  $662.33 $628.29 $5,026
27 ERW API 5L GR.B 16"  40 6 123.30  BE Bare 8  48.00  5.92  $659.74 $488.07 $3,905
28 ERW API 5L GR.B 16"  80 6 203.53  BE Bare 10  60.00  12.21  $672.70 $821.49 $8,215
29 ERW API 5L GR.B 18" 40 6 155.80  BE Bare 8  48.00  7.48  $672.70 $628.82 $5,031
30 ERW API 5L GR.B 18" 80 6 254.55  BE Bare 6  36.00  9.16  $698.61 $1,066.99 $6,402
Products Category